(1) #2 Oregon (23-3) NW 1

Northwest Region Cascadia DI Conference

Projected Rating: 2443.30 (22)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
8 Oregon State Win 15-7 8.73 36 3.04% Counts (Why) Jan 17th Pac Con men 2026
21 Western Washington Win 15-9 -0.82 153 3.04% Counts Jan 17th Pac Con men 2026
155 Oregon State [B]** Win 15-3 0.00 3 0.00% Ignored (Why) Jan 17th Pac Con men 2026
8 Oregon State Win 15-9 6.08 36 3.04% Counts Jan 18th Pac Con men 2026
129 Portland** Win 13-4 0.00 7 0.00% Ignored (Why) Jan 18th Pac Con men 2026
5 Cal Poly-SLO Win 13-8 9.70 15 3.83% Counts Feb 14th Presidents Day Invite 2026
47 California-Santa Barbara** Win 13-2 0.00 15 0.00% Ignored (Why) Feb 14th Presidents Day Invite 2026
38 Stanford Win 13-8 -10.80 5 3.83% Counts Feb 14th Presidents Day Invite 2026
19 Washington Win 13-6 4.14 11 3.83% Counts (Why) Feb 15th Presidents Day Invite 2026
11 Victoria Win 13-10 -1.40 5 3.83% Counts Feb 15th Presidents Day Invite 2026
8 Oregon State Win 13-10 0.27 36 3.83% Counts Feb 15th Presidents Day Invite 2026
1 Colorado Win 13-6 24.40 97 3.83% Counts (Why) Feb 16th Presidents Day Invite 2026
10 Pittsburgh Loss 11-13 -25.87 62 4.29% Counts Feb 28th Smoky Mountain Invite 2026
4 North Carolina Win 13-10 9.02 163 4.29% Counts Feb 28th Smoky Mountain Invite 2026
7 Brown Win 13-7 11.70 93 4.29% Counts (Why) Feb 28th Smoky Mountain Invite 2026
74 Georgia Win 15-7 -19.65 16 4.29% Counts (Why) Feb 28th Smoky Mountain Invite 2026
3 Carleton College Loss 14-15 -6.55 119 4.29% Counts Mar 1st Smoky Mountain Invite 2026
6 California-Santa Cruz Win 15-11 5.16 30 4.29% Counts Mar 1st Smoky Mountain Invite 2026
13 Vermont Win 15-11 -1.38 50 4.29% Counts Mar 1st Smoky Mountain Invite 2026
35 North Carolina State Win 13-6 -8.25 124 5.41% Counts (Why) Mar 28th Easterns 2026
15 Georgia Tech Win 12-7 3.56 25 5.41% Counts (Why) Mar 28th Easterns 2026
14 Texas Win 13-6 10.22 74 5.41% Counts (Why) Mar 28th Easterns 2026
7 Brown Win 13-11 -3.89 93 5.41% Counts Mar 28th Easterns 2026
18 North Carolina-Wilmington Win 15-11 -6.25 198 5.41% Counts Mar 29th Easterns 2026
3 Carleton College Loss 14-15 -8.35 119 5.41% Counts Mar 29th Easterns 2026
4 North Carolina Win 14-13 -0.13 163 5.41% Counts Mar 29th Easterns 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.