#139 New Jersey Gemini (11-8)

Mid-Atlantic Region Founders Conference

Top 16: 0.00%

Projected Rating: 938.78

Standard Deviation: 51.36

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
81 DAPPER Loss 10-13 976.36 Jul 19th The Ultimate ExCUSE
189 Spring Break '93 Win 13-6 1133.66 Jul 19th The Ultimate ExCUSE
219 Motive** Win 13-3 749.86 Ignored Jul 19th The Ultimate ExCUSE
217 Long Island Riff Raff** Win 13-3 776.94 Ignored Jul 19th The Ultimate ExCUSE
81 DAPPER Loss 6-14 704.50 Jul 20th The Ultimate ExCUSE
137 EZ Win 14-12 1168.49 Jul 20th The Ultimate ExCUSE
102 Rebels Win 12-11 1297.01 Aug 2nd Rebel Rumble 2025
140 L.U.T $ack Win 11-10 1054.50 Aug 2nd Rebel Rumble 2025
180 Bomb Squad Win 12-9 940.75 Aug 2nd Rebel Rumble 2025
225 Chemical X Win 13-9 494.42 Aug 2nd Rebel Rumble 2025
215 Revolt** Win 13-1 811.46 Ignored Aug 3rd Rebel Rumble 2025
180 Bomb Squad Win 10-6 1091.55 Aug 3rd Rebel Rumble 2025
102 Rebels Loss 9-14 698.14 Aug 3rd Rebel Rumble 2025
94 Skeleton Squad Loss 4-13 636.55 Aug 16th Ow My Knee 2025
105 Alibi Loss 9-13 745.42 Aug 16th Ow My Knee 2025
137 EZ Loss 11-12 822.53 Aug 16th Ow My Knee 2025
63 Magma Bears Loss 11-12 1259.61 Aug 17th Ow My Knee 2025
114 Texas Tea-A Loss 11-13 869.37 Aug 17th Ow My Knee 2025
183 Green Mountain Boys Win 13-5 1177.16 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.