#147 New Jersey Gemini (11-8)

Mid-Atlantic Region Founders Conference

Top 16: 0.00%

Projected Rating: 822.74

Standard Deviation: 47.09

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
74 DAPPER Loss 10-13 865.97 Jul 19th The Ultimate ExCUSE
220 Spring Break '93 Win 13-6 1034.39 Jul 19th The Ultimate ExCUSE
261 Motive** Win 13-3 692.00 Ignored Jul 19th The Ultimate ExCUSE
248 Long Island Riff Raff** Win 13-3 806.79 Ignored Jul 19th The Ultimate ExCUSE
74 DAPPER Loss 6-14 594.12 Jul 20th The Ultimate ExCUSE
153 EZ Win 14-12 1021.50 Jul 20th The Ultimate ExCUSE
109 Rebels Win 12-11 1154.51 Aug 2nd Rebel Rumble 2025
142 L.U.T $ack Win 11-10 968.29 Aug 2nd Rebel Rumble 2025
215 Bomb Squad Win 12-9 808.32 Aug 2nd Rebel Rumble 2025
263 Chemical X Win 13-9 493.57 Aug 2nd Rebel Rumble 2025
252 Revolt** Win 13-1 766.77 Ignored Aug 3rd Rebel Rumble 2025
215 Bomb Squad Win 10-6 959.11 Aug 3rd Rebel Rumble 2025
109 Rebels Loss 9-14 555.64 Aug 3rd Rebel Rumble 2025
88 Skeleton Squad Loss 4-13 527.69 Aug 16th Ow My Knee 2025
113 Alibi Loss 9-13 576.45 Aug 16th Ow My Knee 2025
153 EZ Loss 11-12 675.54 Aug 16th Ow My Knee 2025
71 Magma Bears Loss 11-12 1078.66 Aug 17th Ow My Knee 2025
107 Texas Tea-A Loss 11-13 804.22 Aug 17th Ow My Knee 2025
205 Green Mountain Boys Win 13-5 1099.43 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.