#183 Green Mountain Boys (6-9)

Northeast Region East New England Conference

Top 16: 0.00%

Projected Rating: 577.16

Standard Deviation: 53.14

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
105 Alibi Loss 7-15 563.98 Jun 28th Antlerlock 2025
214 Buffalo Frostbite Win 14-12 432.63 Jun 28th Antlerlock 2025
98 Odyssey Loss 8-15 632.20 Jun 28th Antlerlock 2025
144 TBD Loss 9-15 392.76 Jun 29th Antlerlock 2025
94 Skeleton Squad** Loss 4-13 636.55 Ignored Aug 2nd Vacationland 2025
98 Odyssey** Loss 4-13 597.01 Ignored Aug 2nd Vacationland 2025
174 Crossfire Loss 10-13 295.58 Aug 2nd Vacationland 2025
206 Big Gordo's Racing Win 15-11 763.11 Aug 3rd Vacationland 2025
- Magma Loss 8-15 490.22 Aug 3rd Vacationland 2025
225 Chemical X Win 11-6 622.55 Aug 16th Ow My Knee 2025
214 Buffalo Frostbite Win 11-6 758.36 Aug 16th Ow My Knee 2025
217 Long Island Riff Raff Win 11-7 643.83 Aug 16th Ow My Knee 2025
148 Suspect Win 11-9 1127.75 Aug 16th Ow My Knee 2025
139 New Jersey Gemini Loss 5-13 338.78 Aug 17th Ow My Knee 2025
137 EZ Loss 5-13 347.53 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.