#105 Alibi (10-14)

Northeast Region Upstate NY Conference

Top 16: 0.00%

Projected Rating: 1163.98

Standard Deviation: 52.86

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
98 Odyssey Win 12-8 1638.16 Jun 28th Antlerlock 2025
183 Green Mountain Boys Win 15-7 1177.16 Jun 28th Antlerlock 2025
214 Buffalo Frostbite** Win 15-1 811.67 Ignored Jun 28th Antlerlock 2025
81 DAPPER Loss 11-13 1075.66 Jun 29th Antlerlock 2025
98 Odyssey Loss 9-13 778.44 Jun 29th Antlerlock 2025
94 Skeleton Squad Win 12-10 1474.67 Jul 12th Boston Invite 2025
86 Crypt Loss 10-11 1152.61 Jul 12th Boston Invite 2025
178 MBTA Win 13-7 1160.24 Jul 12th Boston Invite 2025
33 Houndd Loss 6-13 1204.20 Jul 12th Boston Invite 2025
28 Sprout** Loss 3-15 1284.37 Ignored Jul 13th Boston Invite 2025
77 Big Wrench Loss 9-12 969.95 Jul 13th Boston Invite 2025
50 Lantern Loss 10-15 1070.52 Jul 13th Boston Invite 2025
77 Big Wrench Win 13-12 1440.32 Aug 2nd Vacationland 2025
24 Red Tide** Loss 5-13 1345.45 Ignored Aug 2nd Vacationland 2025
36 Magnitude Loss 9-13 1307.49 Aug 2nd Vacationland 2025
131 Resurgam Ultimate Win 15-11 1360.46 Aug 3rd Vacationland 2025
94 Skeleton Squad Loss 11-14 923.21 Aug 3rd Vacationland 2025
98 Odyssey Loss 14-15 1072.01 Aug 3rd Vacationland 2025
94 Skeleton Squad Loss 9-12 891.18 Aug 16th Ow My Knee 2025
139 New Jersey Gemini Win 13-9 1357.35 Aug 16th Ow My Knee 2025
137 EZ Win 13-6 1547.53 Aug 16th Ow My Knee 2025
63 Magma Bears Loss 5-13 784.61 Aug 17th Ow My Knee 2025
102 Rebels Loss 8-13 675.85 Aug 17th Ow My Knee 2025
114 Texas Tea-A Win 13-10 1426.36 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.