#40 Colt (14-6)

Northeast Region Metro NY Conference

Top 16: 0.00%

Projected Rating: 1708.43

Standard Deviation: 89.20

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
189 Spring Break '93** Win 15-5 1133.66 Ignored Jun 28th Antlerlock 2025
144 TBD** Win 15-6 1508.24 Ignored Jun 28th Antlerlock 2025
81 DAPPER Win 13-11 1533.34 Jun 28th Antlerlock 2025
219 Motive** Win 15-1 749.86 Ignored Jun 28th Antlerlock 2025
98 Odyssey Win 15-4 1797.01 Jun 29th Antlerlock 2025
81 DAPPER Win 15-10 1758.10 Jun 29th Antlerlock 2025
174 Crossfire** Win 13-3 1223.72 Ignored Jul 12th Boston Invite 2025
98 Odyssey Win 13-6 1797.01 Jul 12th Boston Invite 2025
207 BUDA Regional CUT [B]** Win 13-0 960.87 Ignored Jul 12th Boston Invite 2025
24 Red Tide Loss 11-13 1716.61 Jul 12th Boston Invite 2025
77 Big Wrench Win 15-8 1880.12 Jul 13th Boston Invite 2025
33 Houndd Loss 11-15 1423.04 Jul 13th Boston Invite 2025
28 Sprout Loss 12-13 1759.37 Jul 13th Boston Invite 2025
24 Red Tide Win 13-12 2070.45 Aug 2nd Vacationland 2025
35 Shade Loss 6-13 1135.73 Aug 2nd Vacationland 2025
36 Magnitude Loss 9-13 1307.49 Aug 2nd Vacationland 2025
94 Skeleton Squad Win 13-9 1655.12 Aug 2nd Vacationland 2025
14 Phoenix Loss 10-15 1624.68 Aug 3rd Vacationland 2025
43 Club M - Manic Win 15-8 2200.35 Aug 3rd Vacationland 2025
35 Shade Win 13-11 1964.57 Aug 3rd Vacationland 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.