#37 Colt (14-6)

Northeast Region Metro NY Conference

Top 16: 0.00%

Projected Rating: 1713.84

Standard Deviation: 94.92

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
190 Spring Break '93** Win 15-5 1021.01 Ignored Jun 28th Antlerlock 2025
146 TBD** Win 15-6 1425.71 Ignored Jun 28th Antlerlock 2025
76 DAPPER Win 13-11 1508.59 Jun 28th Antlerlock 2025
216 Motive** Win 15-1 630.71 Ignored Jun 28th Antlerlock 2025
92 Odyssey Win 15-4 1791.05 Jun 29th Antlerlock 2025
76 DAPPER Win 15-10 1733.36 Jun 29th Antlerlock 2025
164 Crossfire** Win 13-3 1254.01 Ignored Jul 12th Boston Invite 2025
92 Odyssey Win 13-6 1791.05 Jul 12th Boston Invite 2025
197 BUDA Regional CUT [B]** Win 13-0 968.06 Ignored Jul 12th Boston Invite 2025
21 Red Tide Loss 11-13 1767.60 Jul 12th Boston Invite 2025
71 Big Wrench Win 15-8 1870.59 Jul 13th Boston Invite 2025
31 Houndd Loss 11-15 1408.43 Jul 13th Boston Invite 2025
29 Sprout Loss 12-13 1704.02 Jul 13th Boston Invite 2025
21 Red Tide Win 13-12 2121.44 Aug 2nd Vacationland 2025
32 Shade Loss 6-13 1167.99 Aug 2nd Vacationland 2025
35 Magnitude Loss 9-13 1323.73 Aug 2nd Vacationland 2025
90 Skeleton Squad Win 13-9 1619.56 Aug 2nd Vacationland 2025
13 Phoenix Loss 10-15 1640.34 Aug 3rd Vacationland 2025
41 Club M - Manic Win 15-8 2233.68 Aug 3rd Vacationland 2025
32 Shade Win 13-11 1996.83 Aug 3rd Vacationland 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.