#110 Odyssey (15-11)

Northeast Region South New England Conference

Top 16: 0.00%

Projected Rating: 1023.30

Standard Deviation: 59.69

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
113 Alibi Loss 8-12 553.86 Jun 28th Antlerlock 2025
245 Buffalo Frostbite** Win 15-5 830.52 Ignored Jun 28th Antlerlock 2025
205 Green Mountain Boys Win 15-8 1064.24 Jun 28th Antlerlock 2025
113 Alibi Win 13-9 1413.58 Jun 29th Antlerlock 2025
33 Colt Loss 4-15 949.58 Jun 29th Antlerlock 2025
33 Colt Loss 6-13 949.58 Jul 12th Boston Invite 2025
198 Crossfire Win 13-5 1135.34 Jul 12th Boston Invite 2025
17 Red Tide** Loss 5-13 1173.58 Ignored Jul 12th Boston Invite 2025
251 BUDA Regional CUT [B]** Win 13-2 769.49 Ignored Jul 12th Boston Invite 2025
92 Ascension Loss 11-15 727.14 Jul 13th Boston Invite 2025
97 BAG Win 15-13 1297.76 Jul 13th Boston Invite 2025
166 Charleston Heat Stroke Win 15-9 1257.55 Jul 13th Boston Invite 2025
92 Ascension Win 13-6 1708.30 Aug 2nd Vacationland 2025
88 Skeleton Squad Loss 11-13 898.85 Aug 2nd Vacationland 2025
198 Crossfire Win 13-6 1135.34 Aug 2nd Vacationland 2025
205 Green Mountain Boys Win 13-4 1099.43 Aug 2nd Vacationland 2025
92 Ascension Loss 6-15 508.30 Aug 3rd Vacationland 2025
97 BAG Loss 10-11 958.58 Aug 3rd Vacationland 2025
113 Alibi Win 15-14 1120.02 Aug 3rd Vacationland 2025
32 Scoop Loss 4-13 950.48 Sep 6th 2025 South New England Mens Sectional Champonship
234 MBTA** Win 13-3 920.08 Ignored Sep 6th 2025 South New England Mens Sectional Champonship
96 Big Wrench Loss 7-11 618.14 Sep 6th 2025 South New England Mens Sectional Champonship
271 Pineapple** Win 13-4 555.88 Ignored Sep 6th 2025 South New England Mens Sectional Champonship
198 Crossfire Win 15-4 1135.34 Sep 7th 2025 South New England Mens Sectional Champonship
97 BAG Win 15-10 1537.18 Sep 7th 2025 South New England Mens Sectional Champonship
88 Skeleton Squad Loss 8-15 562.88 Sep 7th 2025 South New England Mens Sectional Champonship
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.