#174 Crossfire (4-16)

Northeast Region South New England Conference

Top 16: 0.00%

Projected Rating: 623.72

Standard Deviation: 55.79

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
40 Colt** Loss 3-13 1108.43 Ignored Jul 12th Boston Invite 2025
98 Odyssey Loss 5-13 597.01 Jul 12th Boston Invite 2025
207 BUDA Regional CUT [B] Win 13-8 857.03 Jul 12th Boston Invite 2025
24 Red Tide** Loss 4-13 1345.45 Ignored Jul 12th Boston Invite 2025
131 Resurgam Ultimate Loss 12-13 854.30 Jul 13th Boston Invite 2025
94 Skeleton Squad Loss 8-15 671.74 Jul 13th Boston Invite 2025
152 Charleston Heat Stroke Loss 12-14 642.13 Jul 13th Boston Invite 2025
131 Resurgam Ultimate Loss 4-13 379.30 Aug 2nd Vacationland 2025
94 Skeleton Squad Loss 8-13 740.39 Aug 2nd Vacationland 2025
98 Odyssey Loss 6-13 597.01 Aug 2nd Vacationland 2025
183 Green Mountain Boys Win 13-10 905.30 Aug 2nd Vacationland 2025
93 BAG Loss 9-15 723.83 Aug 3rd Vacationland 2025
131 Resurgam Ultimate Loss 10-15 525.69 Aug 3rd Vacationland 2025
94 Skeleton Squad** Loss 6-15 636.55 Ignored Aug 3rd Vacationland 2025
212 Smogborn Win 13-7 785.17 Aug 16th Ow My Knee 2025
189 Spring Break '93 Loss 12-13 408.66 Aug 16th Ow My Knee 2025
219 Motive Win 13-0 749.86 Aug 16th Ow My Knee 2025
114 Texas Tea-A Loss 5-13 498.21 Aug 17th Ow My Knee 2025
137 EZ Loss 7-13 390.00 Aug 17th Ow My Knee 2025
189 Spring Break '93 Loss 10-11 408.66 Aug 17th Ow My Knee 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.