#39 Shiver (13-6)

Southeast Region North Carolina Conference

Top 16: 0.00%

Projected Rating: 1252.85

Standard Deviation: 82.37

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
57 Fiasco Win 10-4 1456.18 Jun 28th Club Terminus 2025
45 Juice Box Loss 4-11 529.36 Jun 28th Club Terminus 2025
23 Ozone Loss 4-11 1218.84 Jun 28th Club Terminus 2025
72 cATLanta** Win 11-3 1092.57 Ignored Jun 28th Club Terminus 2025
55 Calypso Win 13-10 1260.25 Jun 29th Club Terminus 2025
43 Magma Loss 6-11 666.65 Jun 29th Club Terminus 2025
23 Ozone Loss 6-13 1218.84 Jun 29th Club Terminus 2025
43 Magma Win 11-9 1462.55 Jul 12th Filling the Void Mens Womens 2025
- Roseate Spoonbill** Win 12-1 600.00 Ignored Jul 12th Filling the Void Mens Womens 2025
41 Wave Loss 10-11 1105.66 Jul 12th Filling the Void Mens Womens 2025
- Roseate Spoonbill** Win 15-2 600.00 Ignored Jul 13th Filling the Void Mens Womens 2025
41 Wave Win 11-9 1479.86 Jul 13th Filling the Void Mens Womens 2025
34 Agency Loss 6-13 784.04 Aug 9th HoDown Showdown 2025
51 Tabby Rosa Win 9-8 1186.60 Aug 9th HoDown Showdown 2025
63 Sureshot Win 13-6 1343.38 Aug 9th HoDown Showdown 2025
52 Virginia Rebellion Win 9-6 1468.14 Aug 9th HoDown Showdown 2025
45 Juice Box Win 13-7 1686.90 Aug 10th HoDown Showdown 2025
52 Virginia Rebellion Win 11-8 1415.18 Aug 10th HoDown Showdown 2025
43 Magma Win 10-8 1476.01 Aug 10th HoDown Showdown 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.