#337 Pennsylvania Western (6-11)

Ohio Valley Region West Penn DI Conference

Projected Rating: 551.10

Standard Deviation: 104.25

Top 20: 0.00%

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
322 Central Connecticut State Loss 7-8 470.07 Mar 1st Garden State 2025
277 Salisbury Loss 6-8 469.02 Mar 1st Garden State 2025
311 Swarthmore Loss 5-10 58.81 Mar 1st Garden State 2025
316 Massachusetts-Lowell Loss 3-6 72.80 Mar 1st Garden State 2025
359 Cornell-B Loss 3-9 -202.22 Mar 2nd Garden State 2025
316 Massachusetts-Lowell Loss 1-15 19.50 Mar 2nd Garden State 2025
384 West Chester-B Win 12-6 803.85 Mar 29th Northeast Classic 2025
416 Siena** Win 13-2 186.18 Ignored Mar 29th Northeast Classic 2025
314 Rowan Win 10-5 1197.51 Mar 29th Northeast Classic 2025
380 SUNY-Binghamton-B Win 10-6 741.20 Mar 29th Northeast Classic 2025
192 Vassar Loss 3-13 483.23 Mar 30th Northeast Classic 2025
330 SUNY-Cortland Win 13-10 899.54 Mar 30th Northeast Classic 2025
211 Vermont-C Loss 8-13 519.65 Mar 30th Northeast Classic 2025
88 Carnegie Mellon Loss 11-15 1108.39 Apr 12th West Penn D I Mens Conferences 2025
22 Penn State** Loss 2-15 1372.46 Ignored Apr 12th West Penn D I Mens Conferences 2025
226 West Virginia Loss 3-15 348.77 Apr 12th West Penn D I Mens Conferences 2025
424 Slippery Rock Win 15-6 600.00 Ignored Apr 13th West Penn D I Mens Conferences 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.