College Men's USAU Rankings (ME)

2024-25 Season

Data updated through May 4 at 8:45pm EDT (some scores likely missing)

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
31 1 Ottawa ME 1 17-1 1854.8 18 Metro East Western NY DI D-I 1438.69 416.12 0.29
51 Cornell 25-8 1706.16 18 Metro East Western NY DI D-I 1475.32 230.85 0.16
73 2 Wesleyan 16-6 1587.29 12 Metro East Hudson Valley DIII D-III 1296.44 290.88 0.22
81 Rochester 16-5 1538.5 17 Metro East Western NY DIII D-III 1336.8 201.72 0.15
93 1 Yale 20-12 1476.76 13 Metro East Hudson Valley DI D-I 1391.13 85.65 0.06
98 1 SUNY-Buffalo 14-11 1457.75 17 Metro East Western NY DI D-I 1421.4 36.36 0.03
100 1 Syracuse 20-17 1453.35 15 Metro East Western NY DI D-I 1389.15 64.21 0.05
106 2 Columbia 18-10 1428.85 15 Metro East Metro NY DI D-I 1306.04 122.83 0.09
115 RIT 19-15 1367 17 Metro East Western NY DI D-I 1318.39 48.63 0.04
119 4 Connecticut 18-10 1350.18 10 Metro East Hudson Valley DI D-I 1291.36 58.83 0.05
147 1 SUNY-Binghamton 8-18 1266.17 17 Metro East Western NY DI D-I 1416.62 -150.44 -0.11
149 Rutgers 14-12 1263.64 15 Metro East Metro NY DI D-I 1278.78 -15.14 -0.01
150 3 Toronto 7-14 1262.59 18 Metro East Western NY DI D-I 1370.78 -108.18 -0.08
161 1 Ithaca 17-11 1215.04 16 Metro East Western NY DIII D-III 1164.93 50.12 0.04
182 Carleton University 4-9 1138.54 15 Metro East Western NY DI D-I 1356.63 -218.07 -0.16
213 1 SUNY-Albany 10-13 1012.42 11 Metro East Hudson Valley DI D-I 1050 -37.56 -0.04
216 3 Princeton 9-12 997.06 13 Metro East Metro NY DI D-I 1150.11 -153.02 -0.13
235 Skidmore 15-12 915.2 12 Metro East Hudson Valley DIII D-III 911.35 3.93 0
243 1 College of New Jersey 10-7 893.37 9 Metro East Metro NY DIII D-III 801.79 91.66 0.11
246 1 Connecticut College 11-6 885.45 4 Metro East Hudson Valley DIII D-III 762.8 122.7 0.16
248 NYU 6-15 875.07 13 Metro East Metro NY DI D-I 1126.11 -251.02 -0.22
267 SUNY-Geneseo 10-15 799.71 10 Metro East Western NY DIII D-III 878.74 -78.98 -0.09
314 1 Rowan 12-15 623.62 5 Metro East Metro NY DI D-I 638.01 -14.55 -0.02
322 3 Central Connecticut State 9-15 595.07 3 Metro East Hudson Valley DI D-I 660.97 -66.04 -0.1
329 6 Connecticut-B 13-13 575 16 Metro East Metro East Dev Dev 520.44 54.65 0.1
330 2 SUNY-Cortland 4-17 571.4 10 Metro East Western NY DIII D-III 911.54 -340.41 -0.37
331 Hofstra 11-16 570.89 4 Metro East Metro NY DI D-I 593 -21.98 -0.04
349 2 Rensselaer Polytech 5-18 454.88 6 Metro East Hudson Valley DIII D-III 870.81 -415.9 -0.48
355 3 Army 2-9 413.85 3 Metro East Hudson Valley DIII D-III 767.45 -353.47 -0.46
359 3 Cornell-B 12-14 397.78 2 Metro East Metro East Dev Dev 506.86 -109.18 -0.22
365 4 SUNY-Buffalo-B 4-8 371.68 2 Metro East Metro East Dev Dev 397.26 -25.51 -0.06
380 1 SUNY-Binghamton-B 7-7 245.04 0 Metro East Metro East Dev Dev 370.06 -125.33 -0.34
388 2 SUNY-Stony Brook 1-5 193.97 1 Metro East Metro NY DI D-I 476.3 -282.42 -0.59
389 Stevens Tech 7-13 186.02 1 Metro East Metro NY DIII D-III 209.93 -23.72 -0.11
407 RIT-B 2-4 -55.93 1 Metro East ? -30.32 -25.54 0.84
416 1 Siena 0-11 -413.82 1 Metro East Hudson Valley DIII D-III 186.02 -600 -3.23
418 1 SUNY-Albany-B 0-12 -501.92 1 Metro East Metro East Dev Dev 18.82 -520.69 -27.67

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.