() #11 California-San Diego (12-10) SW 3

Southwest Region SoCal DI Conference

Projected Rating: 2068.66 (232)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
17 Cal Poly-SLO Win 11-9 1.43 230 3.81% Counts Jan 24th Santa Barbara Invite 2026
1 Carleton College Loss 6-13 1.07 228 3.81% Counts (Why) Jan 24th Santa Barbara Invite 2026
38 California Win 11-7 -2.83 232 3.71% Counts Jan 24th Santa Barbara Invite 2026
15 California-Davis Win 12-8 13.19 229 3.81% Counts Jan 24th Santa Barbara Invite 2026
2 British Columbia Loss 5-13 -5.48 230 3.81% Counts (Why) Jan 25th Santa Barbara Invite 2026
13 Victoria Loss 10-13 -16.32 231 3.81% Counts Jan 25th Santa Barbara Invite 2026
12 Oregon Win 13-9 14.86 228 3.81% Counts Jan 25th Santa Barbara Invite 2026
2 British Columbia Loss 8-13 -1.64 230 4.53% Counts Feb 14th Presidents Day Invite 2026
17 Cal Poly-SLO Win 12-10 1.19 230 4.53% Counts Feb 14th Presidents Day Invite 2026
29 Minnesota Win 11-8 -3.06 233 4.53% Counts Feb 14th Presidents Day Invite 2026
1 Carleton College Loss 8-13 6.22 228 4.53% Counts Feb 15th Presidents Day Invite 2026
14 UCLA Win 12-11 1.88 233 4.53% Counts Feb 15th Presidents Day Invite 2026
10 Western Washington Win 13-12 6.39 227 4.53% Counts Feb 15th Presidents Day Invite 2026
4 Stanford Loss 5-13 -12.31 228 4.53% Counts (Why) Feb 15th Presidents Day Invite 2026
7 Washington Loss 11-13 -0.88 228 4.53% Counts Feb 16th Presidents Day Invite 2026
16 Northeastern Win 9-8 -1.60 246 5.10% Counts Mar 7th Stanford Invite Womens 2026
23 Wisconsin Win 10-8 -5.45 265 5.25% Counts Mar 7th Stanford Invite Womens 2026
43 Brigham Young Win 12-8 -8.72 233 5.39% Counts Mar 7th Stanford Invite Womens 2026
7 Washington Loss 9-11 -2.21 228 5.39% Counts Mar 7th Stanford Invite Womens 2026
17 Cal Poly-SLO Win 11-7 14.06 230 5.25% Counts Mar 8th Stanford Invite Womens 2026
3 California-Santa Cruz Loss 9-12 2.32 228 5.39% Counts Mar 8th Stanford Invite Womens 2026
7 Washington Loss 9-11 -2.21 228 5.39% Counts Mar 8th Stanford Invite Womens 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.