(4) #17 Cal Poly-SLO (9-12)

Southwest Region SoCal DI Conference

Projected Rating: 1855.61 (230)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
43 Brigham Young Win 11-6 7.13 233 4.12% Counts (Why) Jan 23rd Santa Barbara Invite 2026
61 California-Irvine Win 13-7 -2.51 226 4.36% Counts (Why) Jan 24th Santa Barbara Invite 2026
13 Victoria Loss 9-11 -5.47 231 4.36% Counts Jan 24th Santa Barbara Invite 2026
8 Colorado Loss 6-13 -13.60 228 4.36% Counts (Why) Jan 24th Santa Barbara Invite 2026
11 California-San Diego Loss 9-11 -1.65 232 4.36% Counts Jan 24th Santa Barbara Invite 2026
15 California-Davis Win 10-8 16.28 229 4.24% Counts Jan 25th Santa Barbara Invite 2026
14 UCLA Loss 9-12 -9.92 233 4.36% Counts Jan 25th Santa Barbara Invite 2026
2 British Columbia** Loss 3-13 0.00 230 0.00% Ignored (Why) Feb 14th Presidents Day Invite 2026
29 Minnesota Win 9-7 3.11 233 4.76% Counts Feb 14th Presidents Day Invite 2026
11 California-San Diego Loss 10-12 -1.37 232 5.19% Counts Feb 14th Presidents Day Invite 2026
38 California Win 11-8 2.10 232 5.19% Counts Feb 15th Presidents Day Invite 2026
7 Washington Loss 6-10 -3.63 228 4.76% Counts Feb 15th Presidents Day Invite 2026
31 Utah Win 11-10 -8.00 230 5.19% Counts Feb 15th Presidents Day Invite 2026
12 Oregon Loss 8-11 -10.73 228 5.19% Counts Feb 16th Presidents Day Invite 2026
15 California-Davis Loss 7-8 -0.98 229 4.61% Counts Feb 16th Presidents Day Invite 2026
13 Victoria Win 9-8 15.75 231 5.83% Counts Mar 7th Stanford Invite Womens 2026
18 Vermont Win 11-9 14.98 231 6.17% Counts Mar 7th Stanford Invite Womens 2026
25 California-Santa Barbara Win 10-5 23.26 233 5.48% Counts (Why) Mar 7th Stanford Invite Womens 2026
11 California-San Diego Loss 7-11 -16.21 232 6.00% Counts Mar 8th Stanford Invite Womens 2026
14 UCLA Loss 7-8 0.16 233 5.48% Counts Mar 8th Stanford Invite Womens 2026
13 Victoria Loss 8-10 -8.51 231 6.00% Counts Mar 8th Stanford Invite Womens 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.