(10) #34 California (11-15)

Southwest Region NorCal DI Conference

Projected Rating: 1448.38 (86)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
1 Carleton College** Loss 1-13 0.00 85 0.00% Ignored (Why) Jan 24th Santa Barbara Invite 2026
9 California-San Diego Loss 7-11 2.51 85 4.27% Counts Jan 24th Santa Barbara Invite 2026
14 California-Davis Loss 5-10 -6.30 85 3.89% Counts Jan 24th Santa Barbara Invite 2026
35 Utah Loss 11-12 -6.32 87 4.38% Counts Jan 25th Santa Barbara Invite 2026
51 California-Irvine Win 12-4 16.21 99 4.21% Counts (Why) Jan 25th Santa Barbara Invite 2026
178 Southern California [B]** Win 13-0 0.00 151 0.00% Ignored (Why) Feb 7th Presidents Day Qualifiers 2026
88 San Diego State Win 6-4 -6.97 90 3.61% Counts (Why) Feb 7th Presidents Day Qualifiers 2026
76 Arizona State Win 10-5 6.32 87 4.42% Counts (Why) Feb 7th Presidents Day Qualifiers 2026
160 California-Davis [B]** Win 13-0 0.00 159 0.00% Ignored (Why) Feb 7th Presidents Day Qualifiers 2026
95 Occidental** Win 12-3 0.00 99 0.00% Ignored (Why) Feb 8th Presidents Day Qualifiers 2026
22 Southern California Loss 6-7 1.51 67 4.11% Counts Feb 8th Presidents Day Qualifiers 2026
95 Occidental** Win 10-2 0.00 99 0.00% Ignored (Why) Feb 8th Presidents Day Qualifiers 2026
51 California-Irvine Win 8-4 13.74 99 3.95% Counts (Why) Feb 8th Presidents Day Qualifiers 2026
1 Carleton College** Loss 3-13 0.00 85 0.00% Ignored (Why) Feb 14th Presidents Day Invite 2026
11 Oregon Loss 6-13 -5.79 85 5.29% Counts (Why) Feb 14th Presidents Day Invite 2026
12 UCLA Loss 8-11 7.02 85 5.29% Counts Feb 14th Presidents Day Invite 2026
17 Cal Poly-SLO Loss 8-11 -2.55 86 5.29% Counts Feb 15th Presidents Day Invite 2026
24 California-Santa Barbara Loss 6-12 -24.54 85 5.15% Counts Feb 15th Presidents Day Invite 2026
13 Western Washington Loss 6-13 -7.72 85 5.29% Counts (Why) Feb 15th Presidents Day Invite 2026
35 Utah Win 10-9 6.27 87 5.29% Counts Feb 16th Presidents Day Invite 2026
32 Wisconsin Loss 8-9 -4.47 86 6.05% Counts Mar 7th Stanford Invite Womens 2026
7 Washington Loss 6-11 7.81 85 6.05% Counts Mar 7th Stanford Invite Womens 2026
40 Brigham Young Win 10-8 9.59 85 6.23% Counts Mar 7th Stanford Invite Womens 2026
24 California-Santa Barbara Win 9-8 16.27 85 6.05% Counts Mar 8th Stanford Invite Womens 2026
29 Minnesota Loss 5-9 -26.35 85 5.49% Counts Mar 8th Stanford Invite Womens 2026
19 Vermont Loss 7-8 3.84 85 5.68% Counts Mar 8th Stanford Invite Womens 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.