#88 Drexel (1-6)

Ohio Valley Region Pennsylvania DI Conference

Projected Rating: 613.08

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
49 Georgia College** Loss 2-13 21.54 15.54% Counts (Why) Feb 10th Black Pearl Invitational 2018
42 Maryland** Loss 1-13 32.19 15.54% Counts (Why) Feb 10th Black Pearl Invitational 2018
59 Michigan State Loss 2-10 -1.90 13.58% Counts (Why) Feb 10th Black Pearl Invitational 2018
99 Christopher Newport Win 11-8 -6.55 15.54% Counts Feb 10th Black Pearl Invitational 2018
76 Mary Washington Loss 6-7 18.59 12.85% Counts Feb 11th Black Pearl Invitational 2018
81 East Carolina Loss 8-10 -17.72 15.13% Counts Feb 11th Black Pearl Invitational 2018
81 East Carolina Loss 4-7 -44.65 11.82% Counts Feb 11th Black Pearl Invitational 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.