#42 Maryland (6-0)

Atlantic Coast Region Colonial DI Conference

Projected Rating: 1388.04

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
99 Christopher Newport** Win 13-1 0.00 0.00% Ignored (Why) Feb 10th Black Pearl Invitational 2018
81 East Carolina Win 9-4 -2.62 18.21% Counts (Why) Feb 10th Black Pearl Invitational 2018
88 Drexel** Win 13-1 -49.39 22.01% Counts (Why) Feb 10th Black Pearl Invitational 2018
59 Michigan State Win 11-9 17.54 22.01% Counts Feb 10th Black Pearl Invitational 2018
49 Georgia College Win 8-7 16.31 19.56% Counts Feb 11th Black Pearl Invitational 2018
76 Mary Washington Win 9-3 16.93 18.21% Counts (Why) Feb 11th Black Pearl Invitational 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.