#59 Michigan State (5-2)

Great Lakes Region Eastern Great Lakes DI Conference

Projected Rating: 1200.99

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
76 Mary Washington Win 9-5 35.94 15.76% Counts (Why) Feb 10th Black Pearl Invitational 2018
42 Maryland Loss 9-11 -13.97 18.36% Counts Feb 10th Black Pearl Invitational 2018
81 East Carolina Win 13-8 16.07 18.36% Counts Feb 10th Black Pearl Invitational 2018
88 Drexel Win 10-2 2.31 16.04% Counts (Why) Feb 10th Black Pearl Invitational 2018
49 Georgia College Loss 6-7 0.74 15.18% Counts Feb 11th Black Pearl Invitational 2018
76 Mary Washington Win 8-7 -41.29 16.31% Counts Feb 11th Black Pearl Invitational 2018
99 Christopher Newport** Win 13-2 0.00 0.00% Ignored (Why) Feb 11th Black Pearl Invitational 2018
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.