#12 Cal Poly-SLO (26-12)

avg: 2083.14  •  sd: 69.06  •  top 16/20: 99.4%

Probabilistic FAQ

Games

Row Highlighting: | Sort: Click on a column

# Opponent Result Game Rating Status  Date Event
19 Brigham Young Win 10-7 2324.63 Jan 24th Santa Barbara Invite 2025
4 Colorado Loss 8-11 1962.97 Jan 25th Santa Barbara Invite 2025
20 Pennsylvania Win 7-6 2037.93 Jan 25th Santa Barbara Invite 2025
6 Washington Win 11-10 2387.76 Jan 25th Santa Barbara Invite 2025
2 Carleton College Loss 8-12 2127.66 Jan 26th Santa Barbara Invite 2025
15 Utah Win 7-5 2339.74 Jan 26th Santa Barbara Invite 2025
10 California-San Diego Loss 8-9 1990.57 Jan 26th Santa Barbara Invite 2025
114 Arizona State** Win 11-2 1551.81 Ignored Feb 1st Presidents Day Qualifiers 2025
82 California-Irvine** Win 13-2 1790.17 Ignored Feb 1st Presidents Day Qualifiers 2025
249 California-San Diego-C** Win 13-0 574.05 Ignored Feb 1st Presidents Day Qualifiers 2025
40 California Win 11-1 2181.98 Feb 1st Presidents Day Qualifiers 2025
82 California-Irvine** Win 10-4 1790.17 Ignored Feb 2nd Presidents Day Qualifiers 2025
30 UCLA Win 8-5 2168.02 Feb 2nd Presidents Day Qualifiers 2025
62 Brown** Win 13-4 1951.28 Ignored Mar 1st Stanford Invite 2025 Womens
35 Wisconsin Win 12-9 1979.17 Mar 1st Stanford Invite 2025 Womens
8 Stanford Loss 7-12 1613.86 Mar 1st Stanford Invite 2025 Womens
23 California-Davis Win 8-7 2000.64 Mar 1st Stanford Invite 2025 Womens
10 California-San Diego Win 11-9 2364.78 Mar 2nd Stanford Invite 2025 Womens
3 Tufts Loss 7-9 2209.43 Mar 2nd Stanford Invite 2025 Womens
13 California-Santa Barbara Loss 9-12 1722.36 Mar 2nd Stanford Invite 2025 Womens
6 Washington Win 10-8 2525.43 Mar 22nd Northwest Challenge 2025
2 Carleton College Loss 8-13 2072.65 Mar 22nd Northwest Challenge 2025
54 Colorado State** Win 11-3 2052.17 Ignored Mar 22nd Northwest Challenge 2025
11 Michigan Loss 7-10 1724.25 Mar 23rd Northwest Challenge 2025
8 Stanford Win 10-6 2630.53 Mar 23rd Northwest Challenge 2025
16 Victoria Loss 7-12 1470.19 Mar 23rd Northwest Challenge 2025
41 Southern California Win 14-7 2155.21 Apr 12th SoCal D I Womens Conferences 2025
220 Cal State-Long Beach** Win 15-1 816.03 Ignored Apr 12th SoCal D I Womens Conferences 2025
13 California-Santa Barbara Loss 9-10 1942.73 Apr 12th SoCal D I Womens Conferences 2025
82 California-Irvine** Win 15-1 1790.17 Ignored Apr 12th SoCal D I Womens Conferences 2025
10 California-San Diego Win 12-11 2240.57 Apr 13th SoCal D I Womens Conferences 2025
13 California-Santa Barbara Win 12-11 2192.73 Apr 13th SoCal D I Womens Conferences 2025
123 California-San Diego-B** Win 15-3 1510.49 Ignored Apr 26th Southwest D I College Womens Regionals 2025
10 California-San Diego Win 13-12 2240.57 Apr 26th Southwest D I College Womens Regionals 2025
40 California Win 13-8 2078.14 Apr 26th Southwest D I College Womens Regionals 2025
14 California-Santa Cruz Win 13-10 2369.68 Apr 26th Southwest D I College Womens Regionals 2025
13 California-Santa Barbara Loss 10-15 1614.12 Apr 27th Southwest D I College Womens Regionals 2025
8 Stanford Loss 10-11 2009.37 Apr 27th Southwest D I College Womens Regionals 2025
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.