(6) #293 Iowa State [B] (0-9)

North Central Region West Plains DI Conference

Projected Rating: -206.29 (88)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
- Bethel Loss 2-15 -13.25 85 24.60% Counts (Why) Feb 21st Minnesota Dome 2026
184 Carleton College [C]** Loss 3-15 0.00 83 0.00% Ignored (Why) Feb 21st Minnesota Dome 2026
- Minnesota [C]** Loss 2-15 34.06 85 24.60% Counts (Why) Feb 21st Minnesota Dome 2026
- Wisconsin-Whitewater Loss 2-15 -73.46 85 24.60% Counts (Why) Feb 21st Minnesota Dome 2026
167 St Thomas** Loss 0-13 0.00 0.4 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
139 Minnesota [B]** Loss 2-13 0.00 11 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
108 Wisconsin-Milwaukee** Loss 2-13 0.00 45 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
219 Wisconsin-Platteville** Loss 0-13 53.79 93 26.20% Counts (Why) Mar 1st Midwest Throwdown 2026
184 Carleton College [C]** Loss 1-10 0.00 83 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.