(11) #184 Carleton College [C] (8-2)

North Central Region Northwoods DI Conference

Projected Rating: 733.21 (83)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
- Bethel Win 15-11 0.18 85 14.33% Counts Feb 21st Minnesota Dome 2026
- Minnesota [C] Win 15-11 24.42 85 14.33% Counts Feb 21st Minnesota Dome 2026
293 Iowa State [B]** Win 15-3 0.00 88 0.00% Ignored (Why) Feb 21st Minnesota Dome 2026
- Wisconsin-Whitewater Win 12-6 2.37 85 13.94% Counts (Why) Feb 21st Minnesota Dome 2026
95 Kansas Loss 5-13 -18.45 31 15.26% Counts (Why) Feb 28th Midwest Throwdown 2026
110 Truman State Loss 8-12 0.05 28 15.26% Counts Feb 28th Midwest Throwdown 2026
246 Washington University [B] Win 8-7 -50.30 191 13.56% Counts Feb 28th Midwest Throwdown 2026
240 Wisconsin [B] Win 10-4 41.48 91 13.33% Counts (Why) Mar 1st Midwest Throwdown 2026
- Marquette [B]** Win 11-1 0.00 93 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
293 Iowa State [B]** Win 10-1 0.00 88 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.