(5) #227 Wisconsin-Platteville (4-7)

North Central Region Lake Superior DIII Conference

Projected Rating: 675.01 (101)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
116 Northwestern Loss 6-10 3.73 157 9.17% Counts Feb 28th Midwest Throwdown 2026
148 Nebraska Loss 5-13 -24.57 145 9.99% Counts (Why) Feb 28th Midwest Throwdown 2026
261 Wisconsin [B] Win 13-11 4.00 74 9.99% Counts Feb 28th Midwest Throwdown 2026
358 Iowa State [B]** Win 13-0 0.00 192 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
318 Washington University [B] Win 13-0 3.78 229 9.99% Counts (Why) Mar 1st Midwest Throwdown 2026
158 Michigan Tech Loss 6-11 -28.73 32 11.91% Counts Mar 28th Old Capitol Open 2026
67 Macalester** Loss 2-13 0.00 47 0.00% Ignored (Why) Mar 28th Old Capitol Open 2026
157 Winona State Win 10-9 67.41 20 12.59% Counts Mar 29th Old Capitol Open 2026
161 Northern Iowa Loss 9-10 26.81 99 12.59% Counts Mar 29th Old Capitol Open 2026
188 Grinnell Loss 6-9 -27.95 75 11.19% Counts Mar 29th Old Capitol Open 2026
158 Michigan Tech Loss 8-13 -23.33 32 12.59% Counts Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.