(1) #76 British Columbia [B] (6-1)

Northwest Region Conference

Projected Rating: 1153.55 (205)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
198 California-Davis [B]** Win 13-1 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
151 Loyola Marymount** Win 13-4 -14.03 205 20.00% Counts (Why) Feb 7th Stanford Open 2026
186 Nevada-Reno** Win 13-1 0.00 205 0.00% Ignored (Why) Feb 7th Stanford Open 2026
84 Cal Poly-SLO [B] Win 11-10 12.82 205 20.00% Counts Feb 7th Stanford Open 2026
57 Simon Fraser Loss 8-13 -76.04 205 20.00% Counts Feb 8th Stanford Open 2026
139 California [B] Win 13-7 14.75 205 20.00% Counts (Why) Feb 8th Stanford Open 2026
89 Claremont Win 11-8 62.51 205 20.00% Counts Feb 8th Stanford Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.