(1) #17 North Carolina-Wilmington (18-14) AC 2

Atlantic Coast Region Carolina DI Conference

Projected Rating: 1810.42 (143)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
68 Alabama-Huntsville Win 13-9 -0.40 45 2.02% Counts Feb 14th Queen City Tune Up 2026
36 Chicago Win 13-10 2.98 40 2.02% Counts Feb 14th Queen City Tune Up 2026
74 James Madison Win 13-8 0.11 34 2.02% Counts Feb 14th Queen City Tune Up 2026
165 South Carolina** Win 13-3 0.00 28 0.00% Ignored (Why) Feb 14th Queen City Tune Up 2026
18 Davenport Win 11-10 2.43 80 2.02% Counts Feb 15th Queen City Tune Up 2026
3 North Carolina Loss 9-11 2.70 125 2.02% Counts Feb 15th Queen City Tune Up 2026
78 North Carolina-Charlotte Win 13-6 1.81 96 2.02% Counts (Why) Feb 15th Queen City Tune Up 2026
8 California-Santa Cruz Loss 9-13 -4.97 163 2.27% Counts Feb 28th Smoky Mountain Invite 2026
2 Colorado Loss 11-15 1.78 188 2.27% Counts Feb 28th Smoky Mountain Invite 2026
13 Georgia Tech Loss 6-13 -12.81 127 2.27% Counts (Why) Feb 28th Smoky Mountain Invite 2026
5 Massachusetts Loss 11-13 1.74 1 2.27% Counts Feb 28th Smoky Mountain Invite 2026
11 Penn State Loss 11-15 -6.79 171 2.27% Counts Mar 1st Smoky Mountain Invite 2026
48 Tennessee Win 15-13 -1.56 118 2.27% Counts Mar 1st Smoky Mountain Invite 2026
5 Massachusetts Loss 4-15 -6.87 1 2.27% Counts (Why) Mar 1st Smoky Mountain Invite 2026
2 Colorado Loss 9-12 3.31 188 2.86% Counts Mar 28th Easterns 2026
39 Northeastern Win 13-6 11.01 155 2.86% Counts (Why) Mar 28th Easterns 2026
20 Western Washington Win 13-6 16.14 142 2.86% Counts (Why) Mar 28th Easterns 2026
9 Pittsburgh Win 13-12 8.38 125 2.86% Counts Mar 28th Easterns 2026
10 Brown Loss 12-15 -5.50 223 2.86% Counts Mar 29th Easterns 2026
6 Cal Poly-SLO Loss 11-15 -3.68 124 2.86% Counts Mar 29th Easterns 2026
1 Oregon Loss 11-15 3.60 129 2.86% Counts Mar 29th Easterns 2026
140 Clemson** Win 13-5 0.00 50 0.00% Ignored (Why) Apr 11th Carolina D I Mens Conferences 2026
135 Duke Win 13-7 -5.77 3 3.21% Counts (Why) Apr 11th Carolina D I Mens Conferences 2026
100 East Carolina Win 13-4 0.70 14 3.21% Counts (Why) Apr 11th Carolina D I Mens Conferences 2026
78 North Carolina-Charlotte Win 13-6 2.91 96 3.21% Counts (Why) Apr 11th Carolina D I Mens Conferences 2026
3 North Carolina Loss 9-15 -4.48 125 3.21% Counts Apr 12th Carolina D I Mens Conferences 2026
49 North Carolina State Win 15-13 -2.37 174 3.21% Counts Apr 12th Carolina D I Mens Conferences 2026
49 North Carolina State Win 15-10 13.03 174 7.20% Counts May 2nd Atlantic Coast D I College Mens Regionals 2026
99 North Carolina [B] Win 15-4 1.88 71 7.20% Counts (Why) May 2nd Atlantic Coast D I College Mens Regionals 2026
47 Virginia Tech Win 15-10 13.88 14 7.20% Counts May 2nd Atlantic Coast D I College Mens Regionals 2026
3 North Carolina Loss 3-15 -17.04 125 7.20% Counts (Why) May 3rd Atlantic Coast D I College Mens Regionals 2026
24 Maryland Loss 14-15 -16.26 74 7.20% Counts May 3rd Atlantic Coast D I College Mens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.